EGP 199.00 EGP 215.00
EGP 61,198.00
EGP 22,899.00 EGP 24,000.00
EGP 860.00 EGP 900.00
EGP 13,674.00
EGP 18,333.00
EGP 24,600.00
EGP 23,699.00
EGP 25,700.00
Brand | Lenovo |
Model | Lenovo Legion 5 Pro |
Operating system | Windows 10 |
Hard Disk Capacity | 1TB SSD |
Screen Size Range | 15.6? HD |
Processor Type | Core i7 11800H |
Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6, Boost Clock 1485 / 1695MHz, TGP 90W |
Card Reader | None |
Display Size (Inch) | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% |
RAM Size | 32G Ram |
Standard Ports | 1x 2.5? HDD + 1x M.2 2242 SSD or 1x M.2 2242/2280 SSD + 1x M.2 2242 SSD
|
Maximum RAM Supported | 0 GB |
Dimensions | 362.2mm x 253.4mm x 19.99mm |
Memory Technology | DDR4 |
Processor Speed (GHz) | 1.7 GHz |
Laptop Family | Laptop |
Hard Disk Interface | PCIe & Serial ATA |
RAM Type | DDR4 SO-DIMM |
Battery | ?2 Cell 35Wh Internal battery Battery life Up to 9 hours |
Graphics Card Capacity | VGA Nvidia 4G RTX 3050 |
Color | Grey |
Wishlist is empty.